By channel
Which channels turn visits into leads.
Leads divided by sessions, with sessions grouped the way UTM Grabber groups leads.
Site-wide, 2.7% of 40,822 sessions became a lead. Google Ads turns 7.8% of visits into leads; Direct 1.0%.
northwinddental.comGravity Forms30 days
By channel
Leads divided by sessions, with sessions grouped the way UTM Grabber groups leads.
By channel
| Source / medium | Channel | Sessions | Leads | Lead rate | Status |
|---|---|---|---|---|---|
| (direct) / (none) | Direct | 85 | 1.0% | Leaks | |
| google / organic | Organic | 128 | 1.8% | Below average | |
| facebook / paid_social | Meta Ads | 155 | 2.4% | Below average | |
| google / cpc | Google Ads | 415 | 7.8% | Above average | |
| instagram / paid_social | Meta Ads | 132 | 2.6% | Below average | |
| tiktok / organic | Social | 20 | 1.1% | Leaks | |
| chatgpt.com / (not set) | Organic | 33 | 2.7% | Below average | |
| newsletter / email | Referral | 45 | 4.7% | Above average | |
| facebook / social | Social | 10 | 1.1% | Leaks | |
| instagram / social | Social | 8 | 1.1% | Leaks | |
| bing / organic | Organic | 15 | 2.2% | Below average | |
| perplexity.ai / referral | Organic | 10 | 2.3% | Below average |
Top 12 of 19 source / medium pairs by sessions. Above average means at or above the site-wide 2.7%.
Landing pages
Each page's sessions in Google Analytics next to the leads whose visit started there. Bubble size is sessions.
| Item | Sessions | Lead rate |
|---|---|---|
| / | 7,544 | 3.5% |
| /new-patient-special | 5,647 | 1.7% |
| /new-patients | 4,679 | 4.2% |
| /invisalign-consult | 3,466 | 2.9% |
| /blog/how-long-does-teeth-whi… | 3,303 | 0% |
| /careers | 2,338 | 0% |
| /whitening-offer | 2,338 | 2.1% |
| /emergency-dentist | 2,276 | 6.7% |
| /book-appointment | 2,214 | 1.9% |
| /invisalign | 1,728 | 4.6% |
| /blog/chipped-tooth-what-to-do | 1,625 | 0% |
| /dental-implants | 1,511 | 4% |
| /teeth-whitening | 1,271 | 3.5% |
| /insurance | 882 | 4.1% |
Landing pages
| Landing page | Sessions | Leads | Lead rate | Engaged | Fix |
|---|---|---|---|---|---|
| /blog/how-long-does-teeth-whitening-last | 0 | 0.0% | 52% | Add a call to action | |
| /careers | 0 | 0.0% | 74% | Not a lead page | |
| /blog/chipped-tooth-what-to-do | 0 | 0.0% | 53% | Add a call to action |
Pages with 408 or more sessions and under half your site-wide lead rate (2.7%). A page leaks below 0.7%.
Next steps
This week
It drew 3,303 sessions (8% of all) and 0 leads. Put a short form or a clear next step near the top, and link to your best-converting page.
This month
1,625 sessions, 0 leads.
This month
It turns 6.7% of visits into leads, 2.5 times your site average, but gets 2,276 sessions, fewer than most of your top pages. Point ads and internal links at it.