The takeaway
Paid search earned $55.4K, 41% of revenue.
It took 326 orders at an average of $170.
Paid social followed with $26.1K (19%).
$44.3K (33%) came from orders with no campaign tag.
Paid search brought the most (41%). Shopping all products was the top campaign at $16.4K. Ad spend of $36.6K returned 2.2x in ad-click revenue.
harborlinenco.comWPForms + WooCommerce842 orders30 days
Revenue
WooCommerce$136K
▲+9%vs August
$124K in August
Orders
808
▲+10%vs August
732 in August
Average order value
$168
●Flatvs August
Refunds
$6,733
▲+46%vs August
34 orders, 4.0% of orders
Return on ad spend
2.2x
$81.5K ad-click revenue on $36.6K spend
The takeaway
It took 326 orders at an average of $170.
Paid social followed with $26.1K (19%).
$44.3K (33%) came from orders with no campaign tag.
By channel
Each order credited to the channel of the visit that bought.
By campaign
| # | Campaign | utm_campaign | Revenue | Orders | Avg value | Share | vs August |
|---|---|---|---|---|---|---|---|
| 1 | Shopping all products | shopping_all_products | 95 | $172 | 12% | ▼−13% | |
| 2 | Pmax home essentials | pmax_home_essentials | 79 | $157 | 9% | ▲+17% | |
| 3 | Retargeting cart abandoners | retargeting_cart_abandoners | 56 | $161 | 7% | ▲+19% | |
| 4 | Brand harbor linen | brand_harbor_linen | 58 | $154 | 7% | ▲+18% | |
| 5 | Weekly newsletter | weekly_newsletter | 46 | $166 | 6% | ▼−21% | |
| 6 | Catalog dynamic products | catalog_dynamic_products | 50 | $145 | 5% | ▲+80% | |
| 7 | Prospecting broad home | prospecting_broad_home | 39 | $177 | 5% | Flat | |
| 8 | Search linen bedding | search_linen_bedding | 28 | $239 | 5% | ▼−17% |
$44.3K (33%) came from orders with no campaign tag.
First vs last touch
The same revenue credited to the buyer's first visit (left) and to the visit that bought (right).
$136K of 808 orders with first-touch data. AI assistants: $14.2K by first touch, $3,485 by last touch.
Day by day
| Label | September | August |
|---|---|---|
| Sep 1 | $5,190 | $2,787 |
| Sep 2 | $3,143 | $4,387 |
| Sep 3 | $3,728 | $5,366 |
| Sep 4 | $3,192 | $4,571 |
| Sep 5 | $6,956 | $3,905 |
| Sep 6 | $8,016 | $4,117 |
| Sep 7 | $5,492 | $4,988 |
| Sep 8 | $4,157 | $3,891 |
| Sep 9 | $4,017 | $3,257 |
| Sep 10 | $5,474 | $2,817 |
| Sep 11 | $4,336 | $2,562 |
| Sep 12 | $4,108 | $4,948 |
| Sep 13 | $4,751 | $3,372 |
| Sep 14 | $3,297 | $3,400 |
| Sep 15 | $4,379 | $4,973 |
| Sep 16 | $3,726 | $3,002 |
| Sep 17 | $5,518 | $2,976 |
| Sep 18 | $3,871 | $5,221 |
| Sep 19 | $5,458 | $4,515 |
| Sep 20 | $5,877 | $5,046 |
| Sep 21 | $5,806 | $4,258 |
| Sep 22 | $2,853 | $2,961 |
| Sep 23 | $3,984 | $4,324 |
| Sep 24 | $5,289 | $3,259 |
| Sep 25 | $4,282 | $3,089 |
| Sep 26 | $3,481 | $4,744 |
| Sep 27 | $5,961 | $3,767 |
| Sep 28 | $4,286 | $3,731 |
| Sep 29 | $2,264 | $4,806 |
| Sep 30 | $2,683 | $5,610 |
Products
Products from the orders each channel brought in. Email sells Rattan Storage Basket 1.8x as often as your store overall.
| Channel | Orders | Top product | Orders with it | Sells more of |
|---|---|---|---|---|
| Paid search | Linen Pillowcase Pair | 71 orders, 22% | Turkish Hand Towels (2), 1.3x | |
| Paid social | Stonewashed Linen Duvet Cover | 34 orders, 21% | Ceramic Pour-Over Set, 1.8x | |
| Organic search | Stonewashed Linen Duvet Cover | 25 orders, 27% | Waffle Knit Blanket, 1.6x | |
| Linen Sheet Set | 19 orders, 21% | Rattan Storage Basket, 1.8x | ||
| Direct | Linen Sheet Set | 13 orders, 19% | Waffle Bath Towel Set, 1.5x | |
| Organic social | Cotton Bath Mat | 5 orders, 21% | Cotton Bath Mat, 2.2x |
Top product: in the most of that channel's orders. Sells more of: the product whose share of the channel's orders is highest against its share of all orders (5+ orders).
Next steps
This month
It earned $7,248 from 50 orders, up from $4,016 in August.
Reporting
By first visit they found $14.2K of revenue; last click gives them only $3,485. Report both numbers before you cut their budget.
This week
$44.3K (33%) of revenue carried no campaign tag, so no campaign gets credit for it.
This month
34 orders were refunded (4.0% of orders), worth $6,733. Linen Sheet Set appears in 8 of them.