The takeaway
1 form took almost no submissions.
Smile giveaway (spring): 2.
Check that they still load, or retire them.
3 of 3 forms took submissions in September. 1 form barely moved.
northwinddental.com1,120 submissions3 active forms30 days
Submissions
1,120
↑Up 12% from August
Active forms
3
of 3 listed
Top form share
83%
Book a consult
With UTMs
88%
any utm_ tag
Spam-like
0%
0 submissions
Dormant forms
1
under 1 per 2 weeks
The takeaway
Smile giveaway (spring): 2.
Check that they still load, or retire them.
Leaderboard
| # | Form | Submissions | Share | vs August | With UTMs | Spam-like | Status |
|---|---|---|---|---|---|---|---|
| 1 | Book a consult | 83% | ▲+13% | 88% | 0% | Steady | |
| 2 | Emergency visit request | 16% | ▲+9% | 91% | 0% | Steady | |
| 3 | Smile giveaway (spring) | 0% | Flat | 50% | 0% | Dormant |
Spam-like: a disposable or test email, a blank name on a form that collects names, or several entries in the same second. Dormant: under one submission per two weeks.
Rhythm
| Label | Book a consult | Emergency visit request | Smile giveaway (spring) |
|---|---|---|---|
| Sep 1 | 40 | 2 | 0 |
| Sep 2 | 34 | 6 | 0 |
| Sep 3 | 31 | 6 | 0 |
| Sep 4 | 39 | 3 | 0 |
| Sep 5 | 15 | 6 | 0 |
| Sep 6 | 15 | 5 | 0 |
| Sep 7 | 18 | 2 | 0 |
| Sep 8 | 42 | 4 | 0 |
| Sep 9 | 49 | 7 | 0 |
| Sep 10 | 42 | 11 | 1 |
| Sep 11 | 31 | 8 | 0 |
| Sep 12 | 19 | 5 | 0 |
| Sep 13 | 13 | 8 | 0 |
| Sep 14 | 42 | 10 | 0 |
| Sep 15 | 41 | 5 | 0 |
| Sep 16 | 39 | 5 | 0 |
| Sep 17 | 37 | 8 | 0 |
| Sep 18 | 30 | 5 | 0 |
| Sep 19 | 20 | 7 | 1 |
| Sep 20 | 14 | 3 | 0 |
| Sep 21 | 35 | 6 | 0 |
| Sep 22 | 35 | 5 | 0 |
| Sep 23 | 48 | 7 | 0 |
| Sep 24 | 42 | 4 | 0 |
| Sep 25 | 29 | 10 | 0 |
| Sep 26 | 9 | 7 | 0 |
| Sep 27 | 13 | 6 | 0 |
| Sep 28 | 37 | 7 | 0 |
| Sep 29 | 33 | 10 | 0 |
| Sep 30 | 42 | 6 | 0 |
Next steps
This month
It took 2 submissions in 30 days. Check it still loads, or remove it so it stops splitting traffic.
Ongoing
It handles 83% of submissions. If it breaks, most of your leads stop.
This month
Its leads score 60 on average, vs 34 across all forms (lead quality scorer rules). Put it where more visitors see it.