The takeaway
RSA - Same Day Emergency Care brought 10% of your creative leads.
RSA - Northwind Official and Reel - Aligner Day in the Life followed with 59 and 48.
Static - $99 Whitening is fatiguing, but it is not one of your top three.
21 creatives brought 669 paid leads in September. 4 are fatiguing. For Static - $99 Whitening, weekly leads fell three weeks in a row, from 9 to 1.
northwinddental.com669 paid leads21 creatives30 days
The takeaway
RSA - Northwind Official and Reel - Aligner Day in the Life followed with 59 and 48.
Static - $99 Whitening is fatiguing, but it is not one of your top three.
Leaderboard
utm_content on paid leads, ranked by leads. Weekly lines cover the last 4 full weeks.
| # | Creative | Campaign | Leads | Cost per lead | vs August | Weekly | Status |
|---|---|---|---|---|---|---|---|
| 1 | RSA - Same Day Emergency Care | emergency_dentist… +2 | $50.82 | ▲+22% | Rising | ||
| 2 | RSA - Northwind Official | brand_northwind_d… +3 | $12.62 | ▲+5% | Steady | ||
| 3 | Reel - Aligner Day in the Life | invisalign_consul… +2 | $23.09 | ▲+100% | Rising | ||
| 4 | RSA - Open Late Tonight | emergency_dentist… | $52.22 | Flat | Steady | ||
| 5 | Static - Free Consult and Scan | invisalign_consul… +3 | $27.30 | ▲+122% | Rising | ||
| 6 | Video - Tour the Clinic | retargeting_site_… +2 | $23.52 | ▲+44% | Rising | ||
| 7 | Static - New Patient Special | prospecting_looka… +2 | $38.05 | Flat | Steady | ||
| 8 | RSA - Book Online Today | brand_northwind_d… +1 | $13.66 | ▲+23% | Fatiguing | ||
| 9 | RSA - Free Invisalign Consult | invisalign_phrase +1 | $49.13 | ▲+17% | Rising | ||
| 10 | Carousel - Smile Gallery | retargeting_site_… +1 | $26.75 | ▼−15% | Cooling | ||
| 11 | RSA - Family Dentist Alder Bay | general_dentistry… | $40.91 | ▲+32% | Rising | ||
| 15 | Static - $99 Whitening | whitening_offer | $61.21 | ▼−67% | Fatiguing |
669 of 702 paid leads carried utm_content. Fatiguing creatives outside the top 11 are shown with their real rank. Cost per lead uses spend from ads whose name matches the utm_content value.
Fatigue watch
Leads per full week, oldest on the left.
Fatigue watch
| Item | Leads | Change vs prior |
|---|---|---|
| RSA - Same Day Emergency Care | 66 | 22% |
| RSA - Northwind Official | 59 | 5% |
| Reel - Aligner Day in the Life | 48 | 100% |
| RSA - Open Late Tonight | 43 | 2% |
| Static - Free Consult and Scan | 40 | 122% |
| Video - Tour the Clinic | 39 | 44% |
| Static - New Patient Special | 38 | 3% |
| RSA - Book Online Today | 37 | 23% |
| RSA - Free Invisalign Consult | 34 | 17% |
| Carousel - Smile Gallery | 33 | −15% |
| RSA - Family Dentist Alder Bay | 33 | 32% |
| Reel - First Visit Walkthrough | 30 | 30% |
| RSA - New Patients Welcome | 29 | −9% |
| Carousel - Family Care | 27 | 4% |
| Static - $99 Whitening | 22 | −67% |
| RSA - Professional Whitening | 17 | −11% |
| RSA - Whiter in One Visit | 17 | 21% |
| RSA - Implant Financing | 16 | 60% |
| RSA - Implants Done in One Place | 16 | −16% |
| RSA - Clear Aligners Monthly Plan | 15 | −12% |
| Reel - Before and After | 10 | 43% |
Next steps
This week
Weekly leads fell three weeks in a row, from 9 to 1. Swap the hook or the offer and keep the landing page the same.
This month
It brings leads at $12.62, the lowest cost of any creative with 5 or more leads.
This month
It moved −16% vs August, the slowest of your creatives (the best grew +122%). Test a new hook against it.